Dispensing Flow rate | Up to 1 liter/min |
Purification flow rate | 1 LPH |
Pure water storage capacity | 1.4 liters |
Raw water storage capacity | 5 liters |
Display screen | Touch panel |
Milk | Upto 50° C |
Hot water | Upto 99° C |
Normal water | ambient temp |
Tea | Upto 85° C |
Coffee | Upto 75° C |
Hot water capacity | Upto 7 LPH |
Dimensions (WxDxH)mm | 240x425x385 mm |
PURICATION STAGES | 5 Stage purification |
Dual filter (2 stages) | 10 micron |
UF Membrane | 0.1 micron |
Activated carbon filter | 10 ” Filter |
UV Filter | Present |
Operating Voltage | 230+10% VAC |
Rated heating power | 2100 W |
Product Weight (Net) | 7.2 kg |
Feed Water TDS | UPTO 500 |
Total Hardness PPM | UPTO 500 |
Menu