ZeroB Smart Heat Pump
ZeroB introduces smart advanced residential hot water heat pump designed for Indian homes, featuring a built-in circulation pump and intelligent controls with optional Wi-Fi. Using eco-friendly R410A refrigerant, it efficiently heats water while softening hard water, reducing scale buildup, and extending appliance life. Delivering up to 75% energy savings compared to traditional electric heaters, this system combines performance, sustainability, and long-term reliability making it the perfect choice for modern, eco-conscious households.
-
Free Installation
-
Free Home Delivery
Features

High-Efficiency R410A Refrigerant System
Delivers up to 75% energy savings compared to traditional electric water heaters.

Built-In Water Circulation Pump
Ensures consistent hot water delivery and optimal thermal
efficiency.
Smart Digital Control Panel:
Includes lock screen, real-time temperature display, fault alerts, and
multiple operating modes.
Advanced Safety Protections
Covers high/low pressure, overheating, flow failure, and sensor
malfunctions—ensuring safe operation.

Wi-Fi & App Connectivity
Enables remote monitoring, scheduling, and diagnostics via the
Tuya/Smart Life app.

Automated Defrosting System
Enhances performance in colder climates and extends unit life.

Quiet Operation
Designed with noise-minimising components for comfortable residential use.

Multi-Stage Timer Function
Allows programmable power on/off and cleaning cycles for user
convenience.

User-Friendly Maintenance
Access to error codes, historical fault logs, and easy filter cleaning
supports long-term reliability.
Technical Specification
| SPECIFICATIONS | HPZ-3.5/300 | HPZ-5/300 | HPZ-7/455 |
| Heating Capacity (kW) | 3.6 kW | 5.2 kW | 7.2 kW |
| Input Power (kW) | 0.87 kW | 1.24 kW | 1.66 kW |
| COP (Coefficient of Performance) | 4.13 | 4.18 | 4.33 |
| Rated Current (A) | 4.13 A | 5.69 A | 7.61 A |
| Max Current (A) | 5.95 A | 8.01 A | 11.03 A |
| Max Input Power (kW) | 1.3 kW | 1.75 kW | 2.41 kW |
| Inlet Water Pressure | 2 kg | 2 kg | 2 kg |
| Production Capacity | 77 L/h | 112 L/h | 155 L/h |
| Rated Outlet Water Temperature (°C) | 55°C | 55°C | 55°C |
| Highest Outlet Water Temperature (°C) | 60°C | 60°C | 60°C |
| Rated Voltage / Frequency | 220V / 1N / 50Hz | 220V / 1N / 50Hz | 220V / 1N / 50Hz |
| IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 |
| Refrigerant | R410A | R410A | R410A |
| Operation Ambient Temp (°C) | –7~43°C | –7~43°C | –7~43°C |
| Diameter of Pipe (mm) | DN20 | DN20 | DN20 |
| Water Circulation (m³/h) | 0.62 | 0.89 | 1.24 |
| Max. Water Pressure Drop (kPa) | 20 | 25 | 30 |
| Noise (dB(A)) | ≤ 50 | ≤ 50 | ≤ 52 |
| Net Weight / Gross Weight (kg) | 48 / 56 | 52 / 60 | 60 / 70 |
| Body Size (W×D×H) (mm) | 956 × 350 × 550 | 956 × 350 × 550 | 1006 × 350 × 600 |
| Tank Size (D×H) (mm) | 600 × 1700 | 600 × 1700 | 700 × 1870 |
| Approx. Installation Area | 6 ft × 5.5 ft | 6 ft × 5.5 ft | 6 ft × 6 ft |
| Condenser Type | High-efficiency tube-in-shell heat exchanger | High-efficiency tube-in-shell heat exchanger | High-efficiency tube-in-shell heat exchanger |
| Operating Water Temperature (°C) | 9–55°C | 9–55°C | 9–55°C |

Frequently Asked Questions
What is a Smart Heat Pump and how does it work?
A Smart Heat Pump extracts heat from the surrounding air and transfers it to water using an energy-efficient heat exchange system. It delivers hot water using up to 70% less electricity compared to conventional electric geysers.







