Model | 8AS |
Flow Rates Up to | 8000 LPH |
Output/Regeneration(m3) Based on feed water hardness 200PPM CaCO3 |
50 |
Purple Resin Quantity(liters) Zr NaF | 200 |
Coarse Silex (Kg) | 20 |
Cabinet Salt Capacity in kgs Maximum |
200 |
Salt Per Recharge in kgs | 30 |
Brine Volume (Liter) | 100 |
Brine Float Setting (mm) | 420 |
Process Valve | Fully Automatic Programmable |
Softener Vessel & Brine Tank | FRP composite vessel tank & HDPE brine tank |
Vessel Size | 21″ dia. x 62″ Height, 4″ Top Opening |
Regeneration Pump | Centrifugal mono block pump |
Installation Footprint | 6 x 6 sq. ft. |
Electric Supply Requirements | 230VAC, 6Amp = 2 Points |
Menu