Purification Flow Rate | 9* Litres/hour |
Hydropneumatic E – Tank Capacity | 8* Litres |
Purification Stages | 7 Stages |
Max. Inlet Water TDS | 1500 ppm (Subject to hardness of inlet water been less than 500 ppm) |
Inlet Pressure ( Min / Max) | 0.5 -2.0-kg / cm2 |
Rejection of salts TDS | Up to 95% |
Recovery of Pure water | Up to 35% |
Electrical Power | 230 VAC/30 Watts max. |
Pre – filter | Filter bag + Hi Q filtration with ACF |
Post RO Protection | E-Health cartridge with ESS protection |
Power Consumption | 30 Watts |
RO Membrane | 1810 x 1 |
Dimension (L x W x H) (mm) | 320 x 150 x 485 |
Hydropneumatic Tank Dimension (Dia x H) (mm) | 267 x 368 |
Unit Weight (kg) | 11 |
Max. Recommended Output | 60 Litres/day |
Menu