Services
Services
 
Service Policy
 
AMC and ACMC rates
 
Spares price list
 
Cities covered
AMC and ACMC Rates

 

Note: following rates are inclusive of Taxes.
 
Product Description Service Charge AMC  ACMC 
RO UTS 337 1236 3933
PRISTINE 5 lts one yr 337 1236 3933
PRISTINE 5 lts two years 337 2247 7079
PRISTINE 10 lts one yr 337 1236 4214
PRISTINE 10 lts two years 337 2247 7584
RO SKID -15L 562 2247 6742
RO SKID -25L 562 2247 7865
SOFT-300 1,124 2247 1687
SOFT-500 1,124 2247 3371
SOFT-1000 1,124 2247 4719
SOFT-2000 1,124 2247 5956
D FERROUS -200 1,124 2247 NIL
D FERROUS -500 1,124 2247 NIL
D FERROUS -1000 1,124 2247 NIL
D FERROUS -2000 1,124 2247 NIL
RESILINE 281 674 NIL
PURILINE-2L 281 674 NIL
PURILINE-4L 281 899 NIL
PRISTINE WALL MOUNT 337 1236 3933
PRISTINE U/F without pump 337 1236 2247
PRISTINE U/F WITH PUMP 337 1236 3371
RO 60 LPH 1,124 5618 21348
RO 100 LPH 1,124 5618 28090
RO 150 LPH    1,124 5618 33708
NGS 3A 1,124 2247 6180
NGS 3B 1,124 2247 8989
NGS 6B 1,685 5056 20225
NGS 9B 1,685 5056 28090
NGS 14B 1,685 5056 39326
NGMF-20 1,124 2247 6180
NGMF-30 1,124 2247 7303
NGMF-40 1,685 5056 9551
NGMF-60 3,371 7303 15169
NGMF-80 3,371 7303 19663
NGMF-110 5,618 9551 24157
NGMF-135 5,618 9551 28652
NGMF-195 5,618 9551 33708
NGMA-20 1,124 2247 9551
NGMA-30 1,124 2247 15169
NGMA-45 1,685 5056 19663
NGMA-65 3,371 7303 24157
NGMA-110 3,371 7303 28652
NGMA-135 5,618 9551 33708
NGMA-165 5,618 9551 39326
 
 
 


Home | About Us | Products | Demo Request | Services | Contact Us |
Sales Network | Join Us | Customers Speak | Press Releases

©2009 ZeroB. All Rights Reserved.                                                                                                                        Website by Citrus.